End of Financial Year cryptocurrency prices
| Currency | AUD Price | Date |
|---|---|---|
| Btc | Bitcoin | 85,027 .00 | |
| Eth | Ethereum | 2,266 .20 | |
| Sol | Solana | 105 .1099 | |
| Xrp | XRP | 1 .49850 | |
| Usdc | USD Coin | 1 .46007 | |
| Usdt | Tether USD | 1 .44690 | |
| Aave | Aave | 123 .5111 | |
| Ada | Cardano | 0 .20752 | |
| Audm | Macropod AUD | 1 .00000 | |
| Audx | Aussie Dollar Token | 0 .99900 | |
| Ausd | Agora Dollar | 1 .44249 | |
| Avax | Avalanche | 9 .44711 | |
| Bat | Basic Attention Token | 0 .12279 | |
| Bch | Bitcoin Cash | 283 .33 | |
| Bonk | Bonk | 0 .00000600 | |
| Comp | Compound | 22 .26 | |
| Dai | Dai | 1 .30006 | |
| Doge | Dogecoin | 0 .10223 | |
| Dot | Polkadot | 1 .1680 | |
| Etc | Ethereum Classic | 9 .89 | |
| Grt | The Graph | 0 .02500 | |
| Hype | Hyperliquid | 94 .35839 | |
| Link | Chainlink | 10 .3574 | |
| Ltc | Litecoin | 61 .04 | |
| Mana | Decentraland | 0 .09166 | |
| Matic | Matic | 0 .06712 | |
| Mkr | Maker | 2,299 .83 | |
| Pengu | Pudgy Penguins | 0 .00888 | |
| Pepe | Pepe | 0 .00000340 | |
| Render | Render | 1 .89073 | |
| Rlusd | Ripple USD | 1 .46226 | |
| Sand | The Sandbox | 0 .06782 | |
| Shib | Shiba Inu | 0 .00000617 | |
| Snx | Synthetix | 0 .2950 | |
| Trump | Official Trump | 2 .17575 | |
| Trx | TRON | 0 .46262 | |
| Uni | Uniswap | 4 .1265 | |
| Wif | dogwifhat | 0 .20138 | |
| Xaut | Tether Gold | 5,856 .69 | |
| Xlm | Stellar Lumens | 0 .25940 | |
| Yfi | yearn.finance | 2,296 .36 | |
| Zrx | 0x | 0 .10910 |
Loading...
Prices are the last trade of the financial year. Can be used for tax calculation of the value of your crypto
holding for the purposes of reporting to the ATO (Australian Taxation Office).