End of Financial Year cryptocurrency prices
| Currency | USD Price | Date | 
|---|---|---|
|    Btc | Bitcoin    |     106,343 .54    |  |
|    Eth | Ethereum    |     2,431 .95    |  |
|    Sol | Solana    |     149 .2226    |  |
|    Xrp | XRP    |     2 .18068    |  |
|    Usdc | USD Coin    |     1 .00338    |  |
|    Usdt | Tether USD    |     1 .00276    |  |
|    Aave | Aave    |     266 .7144    |  |
|    Ada | Cardano    |     0 .55494    |  |
|    Bat | Basic Attention Token    |     0 .12569    |  |
|    Bch | Bitcoin Cash    |     491 .26    |  |
|    Comp | Compound    |     44 .62    |  |
|    Dai | Dai    |     1 .00209    |  |
|    Doge | Dogecoin    |     0 .16502    |  |
|    Dot | Polkadot    |     3 .3188    |  |
|    Etc | Ethereum Classic    |     16 .64    |  |
|    Grt | The Graph    |     0 .08273    |  |
|    Link | Chainlink    |     13 .2890    |  |
|    Ltc | Litecoin    |     85 .97    |  |
|    Mana | Decentraland    |     0 .26622    |  |
|    Matic | Matic    |     0 .21290    |  |
|    Mkr | Maker    |     2,009 .47    |  |
|    Pepe | Pepe    |     0 .00000992    |  |
|    Render | Render    |     3 .13464    |  |
|    Rlusd | Ripple USD    |     0 .99935    |  |
|    Sand | The Sandbox    |     0 .23570    |  |
|    Shib | Shiba Inu    |     0 .00001149    |  |
|    Snx | Synthetix    |     0 .4769    |  |
|    Trump | Official Trump    |     8 .85974    |  |
|    Trx | TRON    |     0 .27993    |  |
|    Uni | Uniswap    |     7 .1979    |  |
|    Wif | dogwifhat    |     0 .86767    |  |
|    Xlm | Stellar Lumens    |     0 .23650    |  |
|    Yfi | yearn.finance    |     5,033 .31    |  |
|    Zrx | 0x    |     0 .21328    |  
   Loading...  
   Prices are the last trade of the financial year. Can be used for tax calculation of the value of your crypto 
 holding for the purposes of reporting to the ATO (Australian Taxation Office).