End of Financial Year Cryptocurrency Prices
Cryptocurrency | NZD Price | Date |
---|---|---|
Btc Bitcoin | 50,216 .13 | |
Eth Ethereum | 3,095 .14 | |
Xrp Ripple | 0 .96610 | |
Usdt Tether USD | 1 .44585 | |
Ada Cardano | 1 .92129 | |
Aave Aave | 336 .2095 | |
Bat Basic Attention Token | 0 .88694 | |
Bch Bitcoin Cash | 735 .99 | |
Comp Compound | 449 .50 | |
Dai Dai | 1 .44966 | |
Dot Polkadot | 22 .3379 | |
Eos EOS | 5 .9329 | |
Etc Ethereum Classic | 81 .85 | |
Grt The Graph | 0 .86817 | |
Link Chainlink | 27 .3256 | |
Ltc Litecoin | 203 .32 | |
Mkr Maker | 3,816 .12 | |
Omg OMG Network | 6 .5648 | |
Pmgt Perth Mint Gold Token | 2,536 .07 | |
Snx Synthetix Network Token | 10 .0669 | |
Uni Uniswap | 25 .1199 | |
Usdc USD Coin | 1 .44966 | |
Xlm Stellar Lumens | 0 .39250 | |
Yfi yearn.finance | 46,866 .74 | |
Zrx 0x | 0 .97472 |
Prices are the last trade of the financial year. Can be used for tax
calculation of the value of your crypto
holding for the purposes of reporting to the ATO (Australian Taxation
Office).