Doge Dogecoin
0 .09225
+0.47%
3,376 .36 SGD 308 .91
Loading...
Building chart...

Order Book DOGE / SGD

Buyers
Volume (DOGE) Price (SGD) Volume (DOGE)
1,260 .00000 0 .09157 1,260 .00000
15,000 .00000 0 .09156 15,000 .00000
10,887 .00000 0 .09153 10,887 .00000
15,000 .00000 0 .09152 15,000 .00000
10,956 .00000 0 .09131 10,956 .00000
6,259 .00000 0 .09102 6,259 .00000
4,647 .00000 0 .09093 4,647 .00000
3,116 .00000 0 .09074 3,116 .00000
72,847 .00000 0 .09031 72,847 .00000
1,551 .00000 0 .09030 1,551 .00000
1,800 .00000 0 .08950 1,800 .00000
805 .00000 0 .08937 805 .00000
Page 1 of 6
Sellers
Price (SGD) Volume (DOGE)
0 .09272 15,000 .00000
0 .09275 15,000 .00000
0 .09284 1,260 .00000
0 .09296 6,623 .00000
0 .09297 2,419 .00000
0 .09307 10,956 .00000
0 .09326 6,259 .00000
0 .09654 21 .08179
0 .09668 94,256 .00000
0 .09669 21 .03635
0 .09672 17 .70408
0 .09747 21 .08132
Page 1 of 12

Recent Trades

Time Price Volume (DOGE)
27 minutes
AUD 0 .10190 515 .04557
6 hours
AUD 0 .10361 9 .60356
7 hours
AUD 0 .10110 99 .50248
8 hours
AUD 0 .10141 99 .19831
9 hours
AUD 0 .10131 99 .29623
12 hours
AUD 0 .10109 49 .21480
12 hours
SGD 0 .09147 246 .00000
12 hours
SGD 0 .09144 1,254 .00000
13 hours
AUD 0 .10117 186 .13900
14 hours
AUD 0 .10124 399 .33574
14 hours
AUD 0 .10137 99 .23746
19 hours
AUD 0 .10118 99 .42381
19 hours
SGD 0 .09177 21 .68282
22 hours
AUD 0 .10111 99 .49264
23 hours
AUD 0 .10142 99 .18853

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC