Xrp Ripple
0 .70794
+0.87%
4,835,776 .67 SGD 3,403,592 .92
Loading...
Building chart...

Order Book XRP / SGD

Buyers
Volume (XRP) Price (SGD) Volume (XRP)
373 .51700 0 .70991 373 .51700
22,770 .02275 0 .70990 22,770 .02275
10,000 .00000 0 .70845 10,000 .00000
13,463 .15358 0 .70844 13,463 .15358
40,000 .00000 0 .70563 40,000 .00000
31,536 .84642 0 .70542 31,536 .84642
2,000 .00000 0 .70537 2,000 .00000
17,452 .60205 0 .70536 17,452 .60205
29,326 .00000 0 .70512 29,326 .00000
2,000 .00000 0 .70511 2,000 .00000
131 .00000 0 .70501 131 .00000
1,211 .41337 0 .70500 1,211 .41337
Page 1 of 11
Sellers
Price (SGD) Volume (XRP)
0 .71140 21,004 .51096
0 .71149 20,000 .00000
0 .71198 293 .67492
0 .71199 13,463 .15358
0 .71253 2,897 .43360
0 .71257 40,000 .00000
0 .71313 45,579 .00000
0 .71314 45,579 .00000
0 .71378 66,903 .00000
0 .71381 2,000 .00000
0 .71382 21,004 .51096
0 .71386 2,000 .00000
Page 1 of 28

Recent Trades

Time Price Volume (XRP)
2 minutes
USD 0 .52702 577 .40380
2 minutes
USD 0 .52703 2,000 .00000
6 minutes
SGD 0 .71100 4 .19841
6 minutes
SGD 0 .70931 4 .25073
9 minutes
USD 0 .52626 410 .20857
16 minutes
SGD 0 .71348 4 .18382
16 minutes
SGD 0 .71171 4 .23639
16 minutes
USD 0 .52912 29 .47581
32 minutes
USD 0 .52979 173 .21337
45 minutes
USD 0 .53043 510 .73350
48 minutes
USD 0 .53183 33 .23822
51 minutes
USD 0 .53250 342 .24019
57 minutes
USD 0 .53179 111 .49838
57 minutes
USD 0 .53178 512 .82315
57 minutes
USD 0 .53178 166 .03731

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC