Xrp Ripple
0 .68999
+1.06%
6,546,558 .35 SGD 4,481,483 .70
Loading...
Building chart...

Order Book XRP / SGD

Buyers
Volume (XRP) Price (SGD) Volume (XRP)
3,471 .69129 0 .68998 3,471 .69129
39,628 .81576 0 .68961 39,628 .81576
29,763 .57770 0 .68838 29,763 .57770
69,455 .93314 0 .68828 69,455 .93314
6,746 .60181 0 .68827 6,746 .60181
7,161 .30032 0 .68817 7,161 .30032
1,915 .59992 0 .68677 1,915 .59992
9,919 .14692 0 .68674 9,919 .14692
19,842 .38513 0 .68657 19,842 .38513
4,497 .87787 0 .68656 4,497 .87787
39,684 .77027 0 .68636 39,684 .77027
30,000 .00000 0 .68634 30,000 .00000
Page 1 of 13
Sellers
Price (SGD) Volume (XRP)
0 .69119 1,517 .87137
0 .69317 24,575 .44422
0 .69331 436 .52511
0 .69332 2,000 .00000
0 .69346 6,762 .43277
0 .69366 9,454 .00000
0 .69382 28,581 .00000
0 .69385 19,751 .00000
0 .69401 3,345 .37547
0 .69412 5,777 .67474
0 .69413 15,288 .85228
0 .69459 3,724 .47683
Page 1 of 25

Recent Trades

Time Price Volume (XRP)
28 seconds
SGD 0 .68999 7,161 .02825
1 minute
USD 0 .50340 84 .40008
2 minutes
USD 0 .50368 23 .77460
2 minutes
USD 0 .50368 1,563 .36603
2 minutes
USD 0 .50370 382 .30257
2 minutes
USD 0 .50370 179 .22597
3 minutes
USD 0 .50375 2,543 .80662
4 minutes
USD 0 .50413 929 .14005
4 minutes
AUD 0 .79088 6 .08872
15 minutes
SGD 0 .69051 3,669 .29296
15 minutes
SGD 0 .69051 4,784 .52761
17 minutes
USD 0 .50367 112 .10235
17 minutes
USD 0 .50349 2,564 .92993
17 minutes
USD 0 .50349 34 .39380
18 minutes
AUD 0 .78947 1,134 .39916

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC