Eth Ethereum
2,473 .18
−0.46%
148 .41 SGD 367,163 .52
Loading...
Building chart...

Order Book ETH / SGD

Buyers
Volume (ETH) Price (SGD) Volume (ETH)
0 .09176125 2,471 .73 0 .09176125
6 .53834154 2,471 .72 6 .53834154
2 .53000000 2,458 .62 2 .53000000
6 .57301163 2,458 .01 6 .57301163
8 .46600000 2,457 .44 8 .46600000
0 .11900000 2,457 .43 0 .11900000
5 .12000000 2,457 .03 5 .12000000
0 .34783110 2,457 .01 0 .34783110
10 .00000000 2,456 .65 10 .00000000
7 .39000000 2,456 .61 7 .39000000
10 .00000000 2,455 .53 10 .00000000
0 .16011690 2,454 .89 0 .16011690
Page 1 of 27
Sellers
Price (SGD) Volume (ETH)
2,477 .35 0 .65156210
2,484 .14 0 .60281560
2,484 .15 2 .64016221
2,484 .25 0 .14738891
2,486 .31 1 .73802006
2,486 .58 10 .00000000
2,487 .72 10 .00000000
2,488 .12 2 .53000000
2,488 .66 0 .70132449
2,489 .69 5 .12000000
2,490 .77 7 .39000000
2,496 .60 4 .38160312
Page 1 of 24

Recent Trades

Time Price Volume (ETH)
26 seconds
AUD 2,731 .99 0 .00364212
4 minutes
AUD 2,731 .46 0 .01087236
26 minutes
AUD 2,731 .08 0 .16750133
31 minutes
AUD 2,732 .35 0 .27133167
31 minutes
AUD 2,732 .34 0 .02000000
48 minutes
SGD 2,472 .91 0 .04023700
56 minutes
AUD 2,725 .36 0 .00947418
58 minutes
AUD 2,729 .49 0 .00037183
59 minutes
SGD 2,476 .75 0 .00080349
1 hour
AUD 2,728 .53 3 .00224470
1 hour
AUD 2,732 .75 0 .07281136
1 hour
AUD 2,732 .74 0 .03680101
1 hour
AUD 2,730 .12 0 .00898529
1 hour
AUD 2,733 .74 0 .01239787
1 hour
AUD 2,733 .73 0 .02000000

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC