Sol Solana
26 .0710
+0.45%
659 .21 SGD 17,310 .96
Loading...
Building chart...

Order Book SOL / SGD

Buyers
Volume (SOL) Price (SGD) Volume (SOL)
34 .29453 25 .9861 34 .29453
50 .00000 25 .9002 50 .00000
0 .16651 25 .8623 0 .16651
205 .69729 25 .8447 205 .69729
0 .02235 25 .8265 0 .02235
150 .00000 25 .7800 150 .00000
270 .40000 25 .5794 270 .40000
10 .00000 25 .1459 10 .00000
10 .00000 24 .7123 10 .00000
10 .00000 24 .2788 10 .00000
10 .00000 23 .8452 10 .00000
566 .00000 23 .4117 566 .00000
Page 1 of 8
Sellers
Price (SGD) Volume (SOL)
26 .2422 50 .00000
26 .9956 260 .40000
27 .0043 332 .06460
27 .1549 10 .00000
27 .5929 10 .00000
28 .0000 197 .91698
28 .0309 181 .19203
28 .4689 10 .00000
29 .7390 28 .00000
30 .0000 447 .40078
30 .6588 50 .00000
31 .8413 30 .00000
Page 1 of 7

Recent Trades

Time Price Volume (SOL)
11 minutes
AUD 29 .9140 0 .64875
11 minutes
AUD 29 .9160 1 .66303
21 minutes
AUD 29 .8920 0 .64923
38 minutes
AUD 29 .9380 23 .26532
41 minutes
AUD 30 .0240 0 .64637
52 minutes
AUD 29 .9860 1 .39424
1 hour
SGD 26 .1348 1 .04700
2 hours
AUD 29 .8600 0 .64992
2 hours
AUD 29 .7640 0 .10029
2 hours
AUD 30 .0853 0 .64506
2 hours
AUD 29 .7600 1 .40482
3 hours
AUD 29 .8060 0 .65110
3 hours
AUD 29 .8640 50 .00000
3 hours
AUD 29 .8540 37 .63788
3 hours
AUD 29 .9060 0 .64892

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC