Usdt Tether USD
1 .34334
−0.2%
1,018,390 .11 SGD 1,360,515 .52
Loading...
Building chart...

Order Book USDT / SGD

Buyers
Volume (USDT) Price (SGD) Volume (USDT)
12,037 .15384 1 .34277 12,037 .15384
640 .41459 1 .33471 640 .41459
12,118 .78239 1 .33466 12,118 .78239
1,500 .00000 1 .33465 1,500 .00000
3,635 .00000 1 .33463 3,635 .00000
1,000 .00000 1 .33447 1,000 .00000
6,601 .50000 1 .33422 6,601 .50000
7,335 .00000 1 .33420 7,335 .00000
378 .97903 1 .33316 378 .97903
19,398 .50000 1 .33308 19,398 .50000
11,129 .00000 1 .33306 11,129 .00000
10,000 .00000 1 .33285 10,000 .00000
Page 1 of 8
Sellers
Price (SGD) Volume (USDT)
1 .34564 57,231 .93725
1 .34933 172,400 .24932
1 .35001 8,789 .39753
1 .35002 10,000 .00000
1 .35088 3,635 .00000
1 .35129 2,508 .03280
1 .35142 7,335 .00000
1 .35166 10,000 .00000
1 .35364 11,129 .00000
1 .35371 51,840 .00000
1 .35540 27,882 .00000
1 .35632 23,558 .75013
Page 1 of 5

Recent Trades

Time Price Volume (USDT)
4 hours
AUD 1 .48428 66 .72000
4 hours
AUD 1 .48460 2,123 .45829
4 hours
AUD 1 .48447 7,409 .00000
4 hours
AUD 1 .48391 3,564 .00000
4 hours
AUD 1 .48389 1,500 .00000
4 hours
AUD 1 .48388 18,940 .64109
4 hours
AUD 1 .48184 1,000 .00000
4 hours
AUD 1 .48184 1,000 .00000
4 hours
AUD 1 .48184 1,000 .00000
4 hours
AUD 1 .48413 1,013 .08795
4 hours
AUD 1 .48393 3,564 .00000
4 hours
AUD 1 .48324 1,187 .00000
4 hours
AUD 1 .48323 942 .10752
4 hours
AUD 1 .48276 30 .00000
4 hours
AUD 1 .48324 57 .89248

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC