Receive more crypto for less
Enjoy free deposits and low trading fees.

Simply lower fees
Deposit fees
Deposit fees
Fiat/Crypto | Fees |
---|---|
Cryptocurrency deposits | Free |
SGD FAST deposits | Free for deposits of SGD 1,000 and above. Deposits under SGD 1,000 incur SGD 2.50 processing fee. To accounts starting with 001179: 0.45% |
SGD TT deposits | SGD 15 processing fee (free for OTC clients) |
USD SWIFT deposits | USD 15 |
USD deposits from DBS bank accounts | USD 2.50 |
AUD deposits |
|
NZD deposits | Free for deposits of NZD 5,000 and above. Deposits under NZD 5,000 incur NZD 15 processing fee. |
USD SWIFT deposits | Free for deposits of USD 5,000 and above. Deposits under USD 5,000 incur USD 15 processing fee. |
AUD deposits | Free for deposits of AUD 100 and above. Deposits under AUD 100 incur a AUD 0.99 processing fee. |
NZD deposits | Free for deposits of NZD 5,000 and above. Deposits under NZD 5,000 incur NZD 15 processing fee. |
USD SWIFT deposits | Free for deposits of USD 5,000 and above. Deposits under USD 5,000 incur USD 15 processing fee. |
Assisted transfer fee | AUD 20 when manual processing for your deposit is required This fee is charged in whichever fiat currency you make the deposit in. |
Assisted transfer fee | NZD 20 when manual processing for your deposit is required This fee is charged in whichever fiat currency you make the deposit in. |
Assisted transfer fee | SGD 20 when manual processing for your deposit is required This fee is charged in whichever fiat currency you make the deposit in. |
Assisted transfer fee | USD 20 when manual processing for your deposit is required This fee is charged in whichever fiat currency you make the deposit in. |
Cryptocurrency deposits
SGD FAST deposits
SGD TT deposits
USD SWIFT deposits
USD deposits from DBS bank accounts
AUD deposits
- Bank transfers: Free for deposits of AUD 100 and above. Deposits under AUD 100 incur a AUD 0.99 processing fee.
- Debit & credit cards: Free.
- PayPal: Free.
NZD deposits
USD SWIFT deposits
AUD deposits
NZD deposits
USD SWIFT deposits
Assisted transfer fee
This fee is charged in whichever fiat currency you make the deposit in.
Assisted transfer fee
This fee is charged in whichever fiat currency you make the deposit in.
Assisted transfer fee
This fee is charged in whichever fiat currency you make the deposit in.
Assisted transfer fee
This fee is charged in whichever fiat currency you make the deposit in.
Trading fees
Trade volume discounts
Your brokerage fee can be discounted based on your past 30 day trading volume. The trading volume is re-calculated every 4 hours. Order fees are calculated at the time the order is placed. Existing, open orders will not have their fees adjusted when the trade volume is re-calculated.
AUD volume | Fees |
---|---|
0 | 0.50% |
50,000 | 0.48% |
100,000 | 0.46% |
200,000 | 0.44% |
300,000 | 0.42% |
400,000 | 0.40% |
500,000 | 0.38% |
600,000 | 0.36% |
800,000 | 0.34% |
1,000,000 | 0.32% |
1,200,000 | 0.30% |
1,400,000 | 0.28% |
1,600,000 | 0.26% |
1,800,000 | 0.24% |
AUD volume | Fees |
---|---|
2,000,000 | 0.22% |
2,500,000 | 0.20% |
3,000,000 | 0.18% |
3,500,000 | 0.16% |
4,000,000 | 0.14% |
4,500,000 | 0.12% |
5,000,000 | 0.10% |
10,000,000 | 0.08% |
15,000,000 | 0.07% |
30,000,000 | 0.06% |
50,000,000 | 0.05% |
100,000,000 | 0.04% |
150,000,000 | 0.03% |
200,000,000 | 0.02% |
AUD volume | Fees |
---|---|
0 | 0.50% |
50,000 | 0.48% |
100,000 | 0.46% |
200,000 | 0.44% |
300,000 | 0.42% |
400,000 | 0.40% |
500,000 | 0.38% |
600,000 | 0.36% |
800,000 | 0.34% |
1,000,000 | 0.32% |
1,200,000 | 0.30% |
1,400,000 | 0.28% |
1,600,000 | 0.26% |
1,800,000 | 0.24% |
2,000,000 | 0.22% |
2,500,000 | 0.20% |
3,000,000 | 0.18% |
3,500,000 | 0.16% |
4,000,000 | 0.14% |
4,500,000 | 0.12% |
5,000,000 | 0.10% |
10,000,000 | 0.08% |
15,000,000 | 0.07% |
30,000,000 | 0.06% |
50,000,000 | 0.05% |
100,000,000 | 0.04% |
150,000,000 | 0.03% |
200,000,000 | 0.02% |
Withdrawal fees
Withdrawal fees
Currency (fiat) | Fees |
---|---|
SGD FAST withdrawals | SGD 1.50 |
SGD TT withdrawals | SGD 25 |
SGD withdrawals for SGD 200,000 and over | SGD 20 |
USD SWIFT withdrawals | USD 25 |
USD SWIFT withdrawals to DBS bank accounts | USD 1.50 |
AUD EFT withdrawals | Free |
AUD PayID/NPP instant withdrawals | AUD 1.50 |
USD SWIFT withdrawals | USD 20 |
NZD withdrawals | NZD 20 |
USD SWIFT withdrawals (SG customer) | USD 25 |
USD SWIFT withdrawals to DBS bank accounts | USD 1.50 |
AUD EFT withdrawals | Free |
AUD PayID/NPP instant withdrawals | AUD 1.50 |
USD SWIFT withdrawals | USD 20 |
NZD withdrawals | NZD 20 |
Assisted transfer fee | AUD 20 when manual processing for your withdrawal is required This fee is charged in whichever fiat currency you make the withdrawal in. |
Assisted transfer fee | NZD 20 when manual processing for your withdrawal is required This fee is charged in whichever fiat currency you make the withdrawal in. |
Assisted transfer fee | SGD 20 when manual processing for your withdrawal is required This fee is charged in whichever fiat currency you make the withdrawal in. |
Assisted transfer fee | USD 20 when manual processing for your withdrawal is required This fee is charged in whichever fiat currency you make the withdrawal in. |
SGD FAST withdrawals
SGD TT withdrawals
SGD withdrawals for SGD 200,000 and over
USD SWIFT withdrawals
USD SWIFT withdrawals to DBS bank accounts
AUD EFT withdrawals
AUD PayID/NPP instant withdrawals
USD SWIFT withdrawals
NZD withdrawals
USD SWIFT withdrawals (SG customer)
USD SWIFT withdrawals to DBS bank accounts
AUD EFT withdrawals
AUD PayID/NPP instant withdrawals
USD SWIFT withdrawals
NZD withdrawals
Assisted transfer fee
This fee is charged in whichever fiat currency you make the withdrawal in.
Assisted transfer fee
This fee is charged in whichever fiat currency you make the withdrawal in.
Assisted transfer fee
This fee is charged in whichever fiat currency you make the withdrawal in.
Assisted transfer fee
This fee is charged in whichever fiat currency you make the withdrawal in.
Crypto withdrawal fees
The withdrawal fee covers the transaction cost (processing fee) charged by the cryptocurrency networks.
Crypto | Fees |
---|---|
Bitcoin | BTC 0.0003 |
Ethereum | ETH 0.005 |
Ripple | XRP 0.15 |
USD Coin | USDC 15.0 |
Tether USD | USDT 15.0 |
Cardano | ADA 0.5 |
Bitcoin Cash | BCH 0.0001 |
Dogecoin | DOGE 5.0 |
Polkadot | DOT 0.1 |
Ethereum Classic | ETC 0.02 |
The Graph | GRT 20.0 |
Chainlink | LINK 0.5 |
Litecoin | LTC 0.001 |
Decentraland | MANA 10.0 |
Matic | MATIC 7.0 |
The Sandbox | SAND 10.0 |
Solana | SOL 0.001 |
Uniswap | UNI 1.0 |
Stellar Lumens | XLM 0.01 |
No records found |
Trading large volumes?
Our over-the-counter (OTC) trading desk offers deeper liquidity and a private, more personalised service for institutional investors and high-net-worth individuals who need to fill large orders that might be too price-disruptive on open markets at exchanges.
Whether you are looking to trade Bitcoin (BTC) or other cryptocurrencies OTC from $50,000 to $50 million, our industry-leading desk will provide you with seamless trade execution and settlement services that are discreet, secure and ultra-competitive.

Frequently asked questions
We have some of the lowest fees in the market. View the complete list of deposit, withdrawal, and trading fees and discounts above .
No. We do not charge fees for storing your crypto.
The "spread" is the difference between the lowest sell order and the highest buy order. We operate a transparent order book (just like a stock exchange), so there are no hidden spreads, and you always get the market price.
Get started today
Register, deposit and trade in 5 minutes.