Ltc Litecoin
120 .29
+1.08%
240 .73 SGD 28,390 .86
Loading...
Building chart...

Order Book LTC / SGD

Buyers
Volume (LTC) Price (SGD) Volume (LTC)
68 .87730986 120 .35 68 .87730986
4 .90000000 119 .60 4 .90000000
15 .11085472 119 .59 15 .11085472
10 .10000000 119 .58 10 .10000000
14 .80000000 119 .53 14 .80000000
0 .59316294 119 .48 0 .59316294
70 .80000000 119 .27 70 .80000000
39 .70000000 118 .99 39 .70000000
29 .40000000 118 .80 29 .40000000
19 .50000000 118 .64 19 .50000000
55 .89000000 118 .41 55 .89000000
10 .10000000 117 .82 10 .10000000
Page 1 of 5
Sellers
Price (SGD) Volume (LTC)
120 .57 10 .77037971
120 .91 12 .76196707
121 .04 6 .80834858
121 .05 20 .00000000
121 .06 5 .04803492
121 .09 4 .90000000
121 .10 20 .00000000
121 .14 10 .10000000
121 .41 14 .80000000
121 .43 70 .80000000
121 .63 30 .80000000
122 .81 55 .81070544
Page 1 of 13

Recent Trades

Time Price Volume (LTC)
1 hour
AUD 132 .82 1 .52059247
2 hours
AUD 133 .01 0 .24616626
2 hours
AUD 132 .54 14 .93963710
3 hours
AUD 132 .96 1 .86350138
3 hours
AUD 132 .80 2 .99706287
4 hours
AUD 132 .79 1 .49114076
4 hours
AUD 132 .84 0 .37300294
5 hours
AUD 132 .48 0 .00751075
6 hours
AUD 131 .16 13 .70097881
6 hours
AUD 131 .10 20 .00000000
6 hours
AUD 131 .10 4 .24938420
6 hours
AUD 131 .19 0 .64068082
7 hours
AUD 131 .45 1 .50100000
7 hours
AUD 131 .38 0 .37679202
7 hours
AUD 131 .41 0 .11298643

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC