Sand The Sandbox
0 .42180
0.00%
4 .71 SGD 1 .99
Loading...
Building chart...

Order Book SAND / SGD

Buyers
Volume (SAND) Price (SGD) Volume (SAND)
33,973 .00000 0 .39474 33,973 .00000
10 .11528 0 .39000 10 .11528
317 .62750 0 .38803 317 .62750
12 .09915 0 .38234 12 .09915
5 .15490 0 .38000 5 .15490
161 .86786 0 .37994 161 .86786
500 .00000 0 .37545 500 .00000
138 .30612 0 .37332 138 .30612
138 .00000 0 .36800 138 .00000
70 .48292 0 .36464 70 .48292
1,250 .00000 0 .34728 1,250 .00000
275 .17536 0 .22635 275 .17536
Page 1 of 2
Sellers
Price (SGD) Volume (SAND)
0 .42098 2 .64615
0 .42975 5 .27195
0 .42993 11,295 .67409
0 .44093 5 .86384
0 .44138 5 .88134
0 .44909 2 .93397
0 .45256 195 .02155
0 .45518 2 .90639
0 .55394 272 .00617
0 .58874 73 .44932
0 .64000 468 .00055
0 .72795 2 .66435
Page 1 of 3

Recent Trades

Time Price Volume (SAND)
16 hours
SGD 0 .42180 4 .71788
1 day
SGD 0 .42262 1 .98546
1 day
SGD 0 .41442 2 .77715
2 days
AUD 0 .47530 44 .09647
2 days
AUD 0 .47000 6 .23774
2 days
AUD 0 .44245 46 .36714
2 days
SGD 0 .41286 4 .82015
2 days
AUD 0 .47600 42 .82452
2 days
AUD 0 .47000 3 .54262
2 days
AUD 0 .47600 16 .00073
2 days
AUD 0 .47000 9 .28478
3 days
AUD 0 .47000 95 .21209
3 days
SGD 0 .41564 4 .78791
3 days
AUD 0 .44245 250 .00000
4 days
SGD 0 .38870 7 .12304

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC