Receive more crypto for less
Enjoy free deposits and low trading fees.
Simply lower fees
Deposit fees
Deposit fees
Deposit options vary by region. Some of the deposit options below may not be available.
| Fiat/Crypto | Fees |
|---|---|
| Cryptocurrency deposits | Free |
| AUD deposits |
|
| NZD deposits |
|
| USD SWIFT deposits | Free for deposits of USD 5,000 and above. Deposits under USD 5,000 incur USD 15 processing fee. |
| Assisted transfer fee | AUD 20 when manual processing for your deposit is required
This fee is charged in whichever fiat currency you make the deposit in. |
Cryptocurrency deposits
Cryptocurrency deposits
AUD deposits
- Bank transfers: Free.
- Debit & credit cards: 1% for Australian cards; 3.5% for international cards.
- PayPal: 1%.
NZD deposits
-
SWIFT: Available for deposits of $50,000 or more.
Please contact the OTC desk. -
Debit & credit cards: 3.5%.
Please note, for credit card deposits, your bank may charge a cash advance fee.
USD SWIFT deposits
Assisted transfer fee
This fee is charged in whichever fiat currency you make the deposit in.
| Fiat/Crypto | Fees |
|---|---|
| Cryptocurrency deposits | Free |
| AUD deposits |
|
| NZD deposits |
|
| SGD PayNow deposits | Free |
| SGD FAST deposits | Free for deposits of SGD 1,000 and above. Deposits under SGD 1,000 incur SGD 2.50 processing fee. To accounts starting with 001179: 0.45% |
| SGD TT deposits | SGD 15 processing fee (free for OTC clients) |
| USD SWIFT deposits in Singapore | USD 15 |
| USD deposits from DBS bank accounts | USD 2.50 |
| USD SWIFT deposits | Free for deposits of USD 5,000 and above. Deposits under USD 5,000 incur USD 15 processing fee. |
| Assisted transfer fee | USD 20 when manual processing for your deposit is required
This fee is charged in whichever fiat currency you make the deposit in. |
Cryptocurrency deposits
Cryptocurrency deposits
AUD deposits
- Bank transfers: Free.
- Debit & credit cards: 1% for Australian cards; 3.5% for international cards.
- PayPal: 1%.
NZD deposits
- Debit & credit cards: 3.5%.
SGD PayNow deposits
SGD FAST deposits
SGD TT deposits
USD SWIFT deposits in Singapore
USD deposits from DBS bank accounts
USD SWIFT deposits
Assisted transfer fee
This fee is charged in whichever fiat currency you make the deposit in.
| Fiat/Crypto | Fees |
|---|---|
| Cryptocurrency deposits | Free |
| NZD deposits |
|
| AUD deposits |
You must use an Australian bank, card or PayPal account. |
| USD SWIFT deposits | Free for deposits of USD 5,000 and above. Deposits under USD 5,000 incur USD 15 processing fee. |
| Assisted transfer fee | NZD 20 when manual processing for your deposit is required
This fee is charged in whichever fiat currency you make the deposit in. |
Cryptocurrency deposits
Cryptocurrency deposits
NZD deposits
-
SWIFT: Available for deposits of $50,000 or more.
Please contact the OTC desk. -
Debit & credit cards: 3.5%.
Please note, for credit card deposits, your bank may charge a cash advance fee.
AUD deposits
- Bank transfers: Free.
- Debit & credit cards: 1% for Australian cards; 3.5% for international cards.
- PayPal: 1%.
You must use an Australian bank, card or PayPal account.
USD SWIFT deposits
Assisted transfer fee
This fee is charged in whichever fiat currency you make the deposit in.
| Fiat/Crypto | Fees |
|---|---|
| Cryptocurrency deposits | Free |
| SGD PayNow deposits | Free |
| SGD FAST deposits | Free for deposits of SGD 1,000 and above. Deposits under SGD 1,000 incur SGD 2.50 processing fee. To accounts starting with 001179: 0.45% |
| SGD TT deposits | SGD 15 processing fee (free for OTC clients) |
| USD SWIFT deposits | USD 15 |
| USD deposits from DBS bank accounts | USD 2.50 |
| Assisted transfer fee | SGD 20 when manual processing for your deposit is required
This fee is charged in whichever fiat currency you make the deposit in. |
Cryptocurrency deposits
Cryptocurrency deposits
SGD PayNow deposits
SGD FAST deposits
SGD TT deposits
USD SWIFT deposits
USD deposits from DBS bank accounts
Assisted transfer fee
This fee is charged in whichever fiat currency you make the deposit in.
| 法币/数字货币 | 费用 |
|---|---|
| 加密货币存款 | 无费用 |
| 使用 PayNow 充值 SGD | 无费用 |
| 使用 FAST 充值 SGD | SGD 1,000 以上金额,免费充值。SGD 1,000 以下金额,需 SGD 2.50 手续费。以 001179 开头的银行账户:0.45% |
| 使用 TT 充值 SGD | SGD 15 手续费(场外交易(OTC)客户免收费用) |
| 使用 SWIFT 充值 USD | USD 15 |
| 使用星展银行(DBS) 账户充值 USD | USD 2.50 |
| 人工处理费 | 若您的充值需要人工处理时,费用为 USD 20。 该费用以您存款时使用的法定货币收取。 |
加密货币存款
加密货币存款
使用 PayNow 充值 SGD
使用 FAST 充值 SGD
使用 TT 充值 SGD
使用 SWIFT 充值 USD
使用星展银行(DBS)
账户充值 USD
人工处理费
该费用以您存款时使用的法定货币收取。
Trading fees
Trade volume discounts
Your brokerage fee can be discounted based on your past 30 day trading volume. The trading volume is re-calculated every 4 hours. Order fees are calculated at the time the order is placed. Existing, open orders will not have their fees adjusted when the trade volume is re-calculated.
| AUD volume | Fees |
|---|---|
| 0 | 0.50% |
| 50,000 | 0.48% |
| 100,000 | 0.46% |
| 200,000 | 0.44% |
| 300,000 | 0.42% |
| 400,000 | 0.40% |
| 500,000 | 0.38% |
| 600,000 | 0.36% |
| 800,000 | 0.34% |
| 1,000,000 | 0.32% |
| 1,200,000 | 0.30% |
| 1,400,000 | 0.28% |
| 1,600,000 | 0.26% |
| 1,800,000 | 0.24% |
| AUD volume | Fees |
|---|---|
| 2,000,000 | 0.22% |
| 2,500,000 | 0.20% |
| 3,000,000 | 0.18% |
| 3,500,000 | 0.16% |
| 4,000,000 | 0.14% |
| 4,500,000 | 0.12% |
| 5,000,000 | 0.10% |
| 10,000,000 | 0.08% |
| 15,000,000 | 0.07% |
| 30,000,000 | 0.06% |
| 50,000,000 | 0.05% |
| 100,000,000 | 0.04% |
| 150,000,000 | 0.03% |
| 200,000,000 | 0.02% |
| AUD volume | Fees |
|---|---|
| 0 | 0.50% |
| 50,000 | 0.48% |
| 100,000 | 0.46% |
| 200,000 | 0.44% |
| 300,000 | 0.42% |
| 400,000 | 0.40% |
| 500,000 | 0.38% |
| 600,000 | 0.36% |
| 800,000 | 0.34% |
| 1,000,000 | 0.32% |
| 1,200,000 | 0.30% |
| 1,400,000 | 0.28% |
| 1,600,000 | 0.26% |
| 1,800,000 | 0.24% |
| 2,000,000 | 0.22% |
| 2,500,000 | 0.20% |
| 3,000,000 | 0.18% |
| 3,500,000 | 0.16% |
| 4,000,000 | 0.14% |
| 4,500,000 | 0.12% |
| 5,000,000 | 0.10% |
| 10,000,000 | 0.08% |
| 15,000,000 | 0.07% |
| 30,000,000 | 0.06% |
| 50,000,000 | 0.05% |
| 100,000,000 | 0.04% |
| 150,000,000 | 0.03% |
| 200,000,000 | 0.02% |
Withdrawal fees
Withdrawal fees
| Currency (fiat) | Fees |
|---|---|
| AUD EFT withdrawals | Free |
| AUD PayID/NPP instant withdrawals | AUD 1.50 |
| USD SWIFT withdrawals | USD 20 |
| NZD withdrawals | NZD 29 |
| Assisted transfer fee | AUD 20 when manual processing for your withdrawal is required
This fee is charged in whichever fiat currency you make the withdrawal in. |
AUD EFT withdrawals
AUD PayID/NPP instant withdrawals
USD SWIFT withdrawals
NZD withdrawals
Assisted transfer fee
This fee is charged in whichever fiat currency you make the withdrawal in.
| Currency (fiat) | Fees |
|---|---|
| AUD EFT withdrawals | Free |
| AUD PayID/NPP instant withdrawals | AUD 1.50 |
| USD SWIFT withdrawals | USD 20 |
| NZD withdrawals | NZD 29 |
| USD SWIFT withdrawals in Singapore | USD 25 |
| USD SWIFT withdrawals to DBS bank accounts | USD 1.50 |
| SGD FAST withdrawals | SGD 1.50 |
| SGD TT withdrawals | SGD 25 |
| SGD withdrawals for SGD 200,000 and over | SGD 20 |
| USD SWIFT withdrawals | USD 20 |
| Assisted transfer fee | USD 20 when manual processing for your withdrawal is required
This fee is charged in whichever fiat currency you make the withdrawal in. |
AUD EFT withdrawals
AUD PayID/NPP instant withdrawals
USD SWIFT withdrawals
NZD withdrawals
USD SWIFT withdrawals in Singapore
USD SWIFT withdrawals to DBS bank accounts
SGD FAST withdrawals
SGD TT withdrawals
SGD withdrawals for SGD 200,000 and over
USD SWIFT withdrawals
Assisted transfer fee
This fee is charged in whichever fiat currency you make the withdrawal in.
| Currency (fiat) | Fees |
|---|---|
| AUD EFT withdrawals | Free |
| AUD PayID/NPP instant withdrawals | AUD 1.50 |
| USD SWIFT withdrawals | USD 20 |
| NZD withdrawals | NZD 29 |
| Assisted transfer fee | NZD 20 when manual processing for your withdrawal is required
This fee is charged in whichever fiat currency you make the withdrawal in. |
AUD EFT withdrawals
AUD PayID/NPP instant withdrawals
USD SWIFT withdrawals
NZD withdrawals
Assisted transfer fee
This fee is charged in whichever fiat currency you make the withdrawal in.
| Currency (fiat) | Fees |
|---|---|
| SGD FAST withdrawals | SGD 1.50 |
| SGD TT withdrawals | SGD 25 |
| SGD withdrawals for SGD 200,000 and over | SGD 20 |
| USD SWIFT withdrawals | USD 25 |
| Assisted transfer fee | SGD 20 when manual processing for your withdrawal is required
This fee is charged in whichever fiat currency you make the withdrawal in. |
SGD FAST withdrawals
SGD TT withdrawals
SGD withdrawals for SGD 200,000 and over
USD SWIFT withdrawals
Assisted transfer fee
This fee is charged in whichever fiat currency you make the withdrawal in.
| 法币 | 费用 |
|---|---|
| 使用 FAST 提现 SGD | SGD 1.50 |
| 使用 TT 提现 SGD | SGD 25 |
| 提现 SGD 200,000 及以上 | SGD 20 |
| 使用 SWIFT 提现 USD | USD 25 |
| 人工处理费 | 若您的提现需要人工处理时,费用为 USD 20。 该费用以您存款时使用的法定货币收取。 |
使用 FAST 提现 SGD
使用 TT 提现 SGD
提现 SGD 200,000 及以上
使用 SWIFT 提现 USD
人工处理费
该费用以您存款时使用的法定货币收取。
Crypto withdrawal fees
The withdrawal fee covers various costs of making the withdrawal and securely managing the platform wallets.
| Crypto | Network | Fees |
|---|---|---|
| Bitcoin | Bitcoin | 0.0001 BTC |
| Ethereum | Ethereum | 0.003 ETH |
| Ethereum | Base | 0.0004 ETH |
| Ethereum | Arbitrum One | 0.0004 ETH |
| Solana | Solana | 0.001 SOL |
| XRP | XRP Ledger | 0.15 XRP |
| USD Coin | Ethereum | 10.0 USDC |
| USD Coin | Solana | 1.0 USDC |
| USD Coin | Base | 1.0 USDC |
| USD Coin | Arbitrum One | 1.0 USDC |
| Tether USD | Ethereum | 10.0 USDT |
| Tether USD | TRON | 4.0 USDT |
| Cardano | Cardano | 0.5 ADA |
| Agora Dollar | Solana | 30.0 AUSD |
| Agora Dollar | Avalanche C-Chain | 1.0 AUSD |
| Avalanche | Avalanche C-Chain | 0.03 AVAX |
| Bitcoin Cash | Bitcoin Cash | 0.0001 BCH |
| Bonk | Solana | 25000.0 BONK |
| Dogecoin | Dogecoin | 5.0 DOGE |
| Polkadot | Polkadot | 0.1 DOT |
| Ethereum Classic | Ethereum Classic | 0.02 ETC |
| The Graph | Ethereum | 20.0 GRT |
| Hyperliquid | HyperEVM | 0.02 HYPE |
| Chainlink | Ethereum | 0.5 LINK |
| Litecoin | Litecoin | 0.001 LTC |
| Decentraland | Ethereum | 10.0 MANA |
| Matic | Ethereum | 7.0 MATIC |
| Pudgy Penguins | Solana | 20.0 PENGU |
| Pepe | Ethereum | 300000.0 PEPE |
| Render | Solana | 0.5 RENDER |
| Ripple USD | Ethereum | 10.0 RLUSD |
| The Sandbox | Ethereum | 10.0 SAND |
| Shiba Inu | Ethereum | 300000.0 SHIB |
| Official Trump | Solana | 0.1 TRUMP |
| TRON | TRON | 5.0 TRX |
| Uniswap | Ethereum | 1.0 UNI |
| dogwifhat | Solana | 1.0 WIF |
| Tether Gold | Ethereum | 0.00055 XAUT |
| Stellar Lumens | Stellar | 0.01 XLM |
Leveraged trading fees
| Fee | Fee amount | Timing of fee payment |
|---|---|---|
| Trading fee | Starting at 0.5%, down to 0.02% with trade volume discounts. View trading fees. | Applied when position open and close trades are executed. |
| Position open fee | Free | N/A |
| Position close fee | Free | N/A |
| Mandatory liquidation fee | 1% of the total loan amount at closing or partially liquidating the position. | Applied when we close or partially close an open position because it has reached a mandatory liquidation level. |
| Interest fee | 0.1% per day. | Applied when your position is closed. |
Trading fee
Fee amount
Timing of fee payment
Position open fee
Fee amount
Timing of fee payment
Position close fee
Fee amount
Timing of fee payment
Mandatory liquidation fee
Fee amount
Timing of fee payment
Interest fee
Fee amount
Timing of fee payment
To better understand how Independent Reserve Leveraged Trading works, view our Introduction to Leveraged Trading blog and our Leveraged Trading Terms and Conditions.
Trading large volumes?
Our over-the-counter (OTC) trading desk offers deeper liquidity and a private, more personalised service for institutional investors, and high-net-worth individuals who need to fill large orders that might be too price-disruptive on open markets at exchanges.
Whether you are looking to trade Bitcoin (BTC) or other cryptocurrencies OTC from $50,000 to over $50 million, our industry-leading desk will provide you with seamless trade execution and settlement services that are discreet, secure and ultra-competitive.
Frequently asked questions
What fees do Independent Reserve charge?
We have some of the lowest fees in the market. View the complete list of deposit, withdrawal, and trading fees and discounts above.
Are there fees for storing crypto on Independent Reserve?
No. We do not charge fees for storing your crypto.
What are your spreads?
The "spread" is the difference between the lowest sell order and the highest buy order. We operate a transparent order book (just like a stock exchange), so there are no hidden spreads, and you always get the market price.
Get started today
Register, deposit and trade in 5 minutes.