Independent Reserve lists a number of tokens that may cause confusion — some exist on multiple blockchains, and even within the same network, there can be similarly named tokens that are easy to mistake for one another.
Below is a list of the cryptocurrencies we support, along with their respective networks and contract addresses (where applicable). Before depositing or withdrawing any token from your Independent Reserve account, please double-check these details to ensure the receiving or sending wallet uses the same network and contract. As always, we strongly recommend sending a small test amount first to confirm everything is working correctly.
Learn how to select the right blockchain when making a deposit or withdrawal.
| Cryptocurrency
|
Network
|
Contract address
|
Comments
|
| Bitcoin | Bitcoin | N/A | |
| Ethereum (ETH) | Ethereum | N/A | |
| Solana (SOL) | Solana | N/A | |
| XRP (XRP) | XRP ledger | N/A | |
| USD Coin (USDC) | Arbitrum | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | |
| USD Coin (USDC) | Base | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | |
| USD Coin (USDC) | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | |
| USD Coin (USDC) | Solana | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | |
| Tether (USDT) | Ethereum | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | |
| Tether (USDT) | TRON | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | |
| AAVE | Ethereum | 0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9 | |
| Cardano (ADA) | Cardano | N/A | |
| Basic Attention Token (BAT) | Ethereum | 0x0D8775F648430679A709E98d2b0Cb6250d2887EF | |
| Bitcoin Cash (BCH) | Bitcoin cash | N/A | |
| Chainlink (LINK) | Ethereum | 0x514910771AF9Ca656af840dff83E8264EcF986CA | |
| Compound (COMP) | Ethereum | 0xc00e94Cb662C3520282E6f5717214004A7f26888 | |
| DAI (DAI) | Ethereum | 0x6B175474E89094C44Da98b954EedeAC495271d0F | |
| Dogecoin (DOGE) | Dogecoin | N/A | |
| Polkadot (DOT) | Polkadot | Deposits and withdrawals use the Asset Hub parachain, do not deposit from the Relay Chain | |
| EOS (EOS) | EOS | N/A | |
| Ethereum Classic (ETC) | Ethereum Classic | N/A | |
| Golem Network (GNT) | Ethereum | 0xa74476443119A942dE498590Fe1f2454d7D4aC0d | Delisted |
| The Graph (GRT) | Ethereum | 0xc944E90C64B2c07662A292be6244BDf05Cda44a7 | |
| Kyber Network (KNCL) | Ethereum | 0xdd974D5C2e2928deA5F71b9825b8b646686BD200 | Delisted |
| Litecoin (LTC) | Litecoin | N/A | |
| Decentraland (MANA) | Ethereum | 0x0F5D2fB29fb7d3CFeE444a200298f468908cC942 | |
| MATIC (MATIC) | Ethereum | 0x7D1AfA7B718fb893dB30A3aBc0Cfc608AaCfeBB0 | |
| Maker (MKR) | Ethereum | 0x9f8F72aA9304c8B593d555F12eF6589cC3A579A2 | |
| OMG network (OMG) | Ethereum | 0xd26114cd6EE289AccF82350c8d8487fedB8A0C07 | Delisted |
| PEPE (PEPE) | Ethereum | 0x6982508145454Ce325dDbE47a25d4ec3d2311933 | |
| RENDER (RENDER) | Solana | rndrizKT3MK1iimdxRdWabcF7Zg7AR5T4nud4EkHBof | |
| Augur (REP) | Ethereum | 0x1985365e9f78359a9B6AD760e32412f4a445E862 | Delisted |
| Ripple USD (RLUSD) | Ethereum | 0x8292Bb45bf1Ee4d140127049757C2E0fF06317eD | |
| The Sandbox (SAND) | Ethereum | 0x3845badAde8e6dFF049820680d1F14bD3903a5d0 | |
| Shiba Inu (SHIB) | Ethereum | 0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE | |
| Synthetix Network (SNX) | Ethereum | 0xC011a73ee8576Fb46F5E1c5751cA3B9Fe0af2a6F | |
| Official Trump (TRUMP) | Solana | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN | |
| TRON (TRX) | TRON | N/A | |
| Uniswap (UNI) | Ethereum | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 | |
| dogwifhat (WIF) | Solana | EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm | |
| Stellar Lumens (XLM) | Stellar | N/A | |
| yearn.finance (YFI) | Ethereum | 0x0bc529c00C6401aEF6D220BE8C6Ea1667F6Ad93e | |
| 0x (ZRX) | Ethereum | 0xE41d2489571d322189246DaFA5ebDe1F4699F498 |

