Xlm Stellar Lumens
0 .11700
−0.64%
23,660 .22 SGD 2,774 .24
Loading...
Building chart...

Order Book XLM / SGD

Buyers
Volume (XLM) Price (SGD) Volume (XLM)
4,946 .00000 0 .11755 4,946 .00000
9,732 .00000 0 .11746 9,732 .00000
15,375 .00000 0 .11713 15,375 .00000
70,534 .00000 0 .11711 70,534 .00000
16,835 .28791 0 .11700 16,835 .28791
39,528 .00000 0 .11691 39,528 .00000
30,002 .00000 0 .11662 30,002 .00000
19,446 .00000 0 .11628 19,446 .00000
4,322 .02933 0 .11619 4,322 .02933
9,732 .00000 0 .11599 9,732 .00000
56,810 .00000 0 .11598 56,810 .00000
434 .00000 0 .11527 434 .00000
Page 1 of 5
Sellers
Price (SGD) Volume (XLM)
0 .11908 4,946 .00000
0 .11912 9,732 .00000
0 .11919 15,375 .00000
0 .11943 17,130 .00000
0 .12836 177,355 .16272
0 .12838 792 .44855
0 .12839 1,000 .00000
0 .12842 1,000 .00000
0 .12879 1,000 .00000
0 .12919 3,000 .00000
0 .13142 3,000 .00000
0 .13437 4,805 .91373
Page 1 of 13

Recent Trades

Time Price Volume (XLM)
3 hours
SGD 0 .11700 84 .80456
4 hours
AUD 0 .12995 317 .71247
7 hours
AUD 0 .12994 152 .43902
7 hours
AUD 0 .12999 342 .72658
8 hours
AUD 0 .13002 1,000 .00000
8 hours
AUD 0 .12990 153 .57142
8 hours
AUD 0 .12990 492 .38095
8 hours
AUD 0 .12990 62 .61904
9 hours
AUD 0 .13025 3,100 .00000
9 hours
AUD 0 .13010 400 .53272
10 hours
AUD 0 .13006 388 .12785
12 hours
AUD 0 .12990 1,446 .06526
14 hours
SGD 0 .11700 173 .68432
14 hours
AUD 0 .12979 171 .68772
15 hours
SGD 0 .11744 3,388 .76075

Need more liquidity?
Contact our OTC desk for large orders.

Contact OTC