End of Financial Year Cryptocurrency Prices
Cryptocurrency | SGD Price | Date |
---|---|---|
Btc Bitcoin | 25,344 .72 | |
Eth Ethereum | 1,354 .35 | |
Xrp Ripple | 0 .41363 | |
Usdt Tether USD | 1 .34506 | |
Ada Cardano | 0 .60943 | |
Aave Aave | 71 .7757 | |
Bat Basic Attention Token | 0 .43422 | |
Bch Bitcoin Cash | 133 .39 | |
Comp Compound | 64 .07 | |
Dai Dai | 1 .30911 | |
Doge Dogecoin | 0 .08598 | |
Dot Polkadot | 8 .9728 | |
Eos EOS | 0 .9512 | |
Etc Ethereum Classic | 19 .25 | |
Grt The Graph | 0 .11132 | |
Link Chainlink | 7 .9591 | |
Ltc Litecoin | 67 .53 | |
Mana Decentraland | 1 .10888 | |
Matic Matic | 0 .59730 | |
Mkr Maker | 834 .87 | |
Omg OMG Network | 2 .2940 | |
Pmgt Perth Mint Gold Token | 2,471 .44 | |
Sand The Sandbox | 1 .33495 | |
Snx Synthetix Network Token | 4 .7295 | |
Sol Solana | 42 .1701 | |
Uni Uniswap | 6 .2498 | |
Usdc USD Coin | 1 .39098 | |
Xlm Stellar Lumens | 0 .14044 | |
Yfi yearn.finance | 7,084 .32 | |
Zrx 0x | 0 .42046 |
Prices are the last trade of the financial year. Can be used for tax
calculation of the value of your crypto
holding for the purposes of reporting to the ATO (Australian Taxation
Office).