End of Financial Year Cryptocurrency Prices
Cryptocurrency | AUD Price | Date |
---|---|---|
Btc Bitcoin | 13,272 .80 | |
Eth Ethereum | 326 .68 | |
Xrp Ripple | 0 .25545 | |
Usdt Tether USD | 1 .46000 | |
Bch Bitcoin Cash | 325 .49 | |
Bsv Bitcoin SV | 220 .27 | |
Ltc Litecoin | 59 .43 | |
Eos EOS | 3 .5225 | |
Xlm Stellar Lumens | 0 .09500 | |
Etc Ethereum Classic | 8 .78 | |
Bat Basic Attention Token | 0 .37941 | |
Zrx 0x | 0 .48666 | |
Omg OmiseGO | 2 .1880 | |
Gnt Golem | 0 .09079 | |
Rep Augur | 29 .98 | |
Pla PlayChip | 0 .00022 |
Prices are the last trade of the financial year. Can be used for tax
calculation of the value of your crypto
holding for the purposes of reporting to the ATO (Australian Taxation
Office).