End of Financial Year Cryptocurrency Prices
Cryptocurrency | USD Price | Date |
---|---|---|
Btc Bitcoin | 18,262 .26 | |
Eth Ethereum | 975 .88 | |
Xrp Ripple | 0 .29804 | |
Usdc USD Coin | 1 .01085 | |
Usdt Tether USD | 0 .96919 | |
Aave Aave | 51 .7183 | |
Ada Cardano | 0 .44288 | |
Bat Basic Attention Token | 0 .31288 | |
Bch Bitcoin Cash | 96 .12 | |
Comp Compound | 46 .19 | |
Dai Dai | 0 .94385 | |
Doge Dogecoin | 0 .06195 | |
Dot Polkadot | 6 .4654 | |
Eos EOS | 0 .6854 | |
Etc Ethereum Classic | 13 .87 | |
Grt The Graph | 0 .08021 | |
Link Chainlink | 5 .7349 | |
Ltc Litecoin | 48 .66 | |
Mana Decentraland | 0 .79932 | |
Matic Matic | 0 .43038 | |
Mkr Maker | 601 .57 | |
Omg OMG Network | 1 .6530 | |
Pmgt Perth Mint Gold Token | 1,780 .81 | |
Sand The Sandbox | 0 .96190 | |
Snx Synthetix Network Token | 3 .4100 | |
Sol Solana | 30 .3858 | |
Uni Uniswap | 4 .5033 | |
Xlm Stellar Lumens | 0 .10119 | |
Yfi yearn.finance | 5,106 .65 | |
Zrx 0x | 0 .30310 |
Prices are the last trade of the financial year. Can be used for tax
calculation of the value of your crypto
holding for the purposes of reporting to the ATO (Australian Taxation
Office).